<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pablomflores.phd/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pablomflores.phd/</loc>
		<lastmod>2026-04-03T21:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2023/12/4_Pablo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pablomflores.phd/404error/</loc>
		<lastmod>2026-04-04T06:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2026/04/icon_square_trans_300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pablomflores.phd/publications/</loc>
		<lastmod>2026-01-03T05:31:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://pablomflores.phd/modes-of-information-flow/</loc>
		<lastmod>2024-03-18T09:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/flow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/infot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/flow2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pablomflores.phd/transfer-entropy/</loc>
		<lastmod>2024-03-18T09:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/Entropy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/TEnew1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/TE222.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/TE_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pablomflores.phd/instrumental-variables/</loc>
		<lastmod>2024-03-18T09:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/IV-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/IV2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pablomflores.phd/structural-causal-modeling/</loc>
		<lastmod>2024-03-18T09:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/IV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/frontdoor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/IV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/frontdoor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/IV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/scmEx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/backdoor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/frontdoor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/IV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pablomflores.phd/granger-causality/</loc>
		<lastmod>2024-03-18T09:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/GrangerCausalityIllustration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pablomflores.phd/wp-content/uploads/2024/01/Granger1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pablomflores.phd/contact/</loc>
		<lastmod>2024-01-07T03:11:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://pablomflores.phd/e-machines/</loc>
		<lastmod>2024-01-06T05:56:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://pablomflores.phd/prediction-and-explanation-in-social-sciences/</loc>
		<lastmod>2024-01-06T05:51:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://pablomflores.phd/prediction-and-explanation-methods/</loc>
		<lastmod>2024-01-06T05:49:27+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->